Type | Room-Nights | Days Allotted | Members’ Scope | One-Time Membership Fee (₹ Lakhs) |
Club X | 0 | 360 | 0 | 45.00 |
Club A | 42,000 | 50 | 840 | 8.33 |
Club B | 42,000 | 40 | 1,050 | 6.67 |
Club C | 42,000 | 30 | 1,400 | 5.00 |
Club D | 42,000 | 20 | 2,100 | 3.33 |
Club E | 42,000 | 10 | 4,200 | 1.67 |
📊 Scope Summary
Total Room-Nights Available: 700 rooms × 300 days = 2,10,000 Room-Nights
Cumulative Members’ Scope: 9,590 Members
❓ Question – how many primary club members?
If there are 700 Club rooms available for 300 days each year — totaling 2,10,000 room-nights annually — and these room-nights are equally divided among five membership categories (Club A: 50 days, Club B: 40 days, Club C: 30 days, Club D: 20 days, Club E: 10 days), how were the corresponding member counts for each category (A to E) determined?
Let’s now calculate the number of primary club members (one member per slot) in each club using the number of stay days per membership type:
Club | Stay Days / Member | Room-Nights Allotted | Primary Members |
Club A | 50 days | 42,000 | 42,000 ÷ 50 = 840 |
Club B | 40 days | 42,000 | 42,000 ÷ 40 = 1,050 |
Club C | 30 days | 42,000 | 42,000 ÷ 30 = 1,400 |
Club D | 20 days | 42,000 | 42,000 ÷ 20 = 2,100 |
Club E | 10 days | 42,000 | 42,000 ÷ 10 = 4,200 |
🎯 Total Primary
Club Members (A to E): 9,590 members
These are the individual full memberships that can be offered across A to E categories, assuming equal distribution of total room-nights among all five membership types.